Products
High-precision roll & cut-sheet scanner
Model
Technical specifications
| Resolution | 12 µm16 µm20 µm | Sensor | 2 × 250 MP (2.81 µm)250 MP (2.81 µm)150 MP (3.76 µm) | |
| Geometric accuracy | ±2 µm RMSE | Dynamic range | 3.4D3.4D3.1D | |
| Optical density | 0.001 – 3.7 D | Illumination | LED 64×64 | |
| Lenses | LF5545M-M72 | Scanning range | 256×342 mm | |
| Media | Roll / Cut sheet | OS | Windows 10/11 64-bit |
Scanning speed
Black & White
True color
Output formats
Professional cleaning and transport in one operation. Four smart programs, silicone rollers, vacuum suction, and cordless 12V operation
Professional cleaning and transport in one operation. Four smart programs, silicone rollers, vacuum suction, and cordless 12V operation
Model
Detailed specifications
| Cleaning system | 2-in-1 Film Care2-in-1 Scan Care | Cleaning stages | 2-stages2-stages | |
| Rollers | 4× silicone4× silicone | Vacuum | Vacuum-assistedVacuum-assisted | |
| Spool required | NoNo | Enclosure | Transparent coversTransparent covers |
Bring your film scanner from Wehrli&&Assoc/SPE Geosystem/Analytica Ltd back to production with a USB system upgrade.
Technical specifications
| Min pixel size | 8 µm | Geometric resolution | 1 µm | |
| RMSE | ±3 µm | Max optical density | 3.4 D | |
| Optical density range | 2.7 D | Video system | 14 bit / channel | |
| Max scanning area | 260×260 mm | Roll film | Up to 240 mm wide | |
| CCD sensor | SONY 3×5300×8 | Light source | Power LED array | |
| Computer / OS | Intel / Windows | Output color depth | Color 42/24 bit B/W 14/8 bit |
Typical scanning time — 230×230 mm
Color 24-bit mode
| Pixel size | Time | Size |
|---|---|---|
| 8 µm | 14 min | 2368 MB |
| 12 µm | 10 min | 1050 MB |
| 16 µm | 8 min | 591 MB |
Black & White 8-bit mode
| Pixel size | Time | Size |
|---|---|---|
| 8 µm | 8 min | 788 MB |
| 12 µm | 6 min | 350 MB |
| 16 µm | 5 min | 197 MB |
Output formats